





















Property Attributes
- MLS#20211155
- TypeSingle Family
- CountyOTTAWA
- CityOak Harbor
- AreaOak Harbor
- NeighborhoodCarroll
- Zip43449
- Style1 Story,Manufactured
- Year Built2006
- Taxes794
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Howard Hanna - Port Clinton - 7345751
Data Source:
Firelands Association of REALTORS
Property Description
Well kept 3 bedroom, 2 full bath, open floor plan home in a WATERFRONT COMMUNITY. Large living room, kitchen with island & dining room that leads to enclosed screened-in porch. Master bedroom features 2 large walk in closets, vanity area and master bath with large walk in shower & dual sinks. Main floor laundry room. Carroll Township Water. Dockage available to lease. Shed for storage. Appliances stay.
Price History | |
---|---|
4/2/2021 | Listed $110,000 |
General Features
Additional Rooms | 3 Season Room |
---|---|
Architectural Style | 1 Story, Manufactured |
Association Fee Includes | Assoc Management, Common Ground, Insurance, Snow Removal |
Board Loaded | No |
Cooling | Central |
Extras | Ceiling Fan, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
HOA Fee | 316.00 |
Heating | Electric |
High School District | Benton-Carroll |
Home Warranty | No |
Land Lease Y/N | Yes |
MLS Area | Oak Harbor |
Parking Features | Paved Drive |
Patio/Porch Features | Enclosed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Condo Association |
Tax Year | 2021 |
View | Lake, Canal |
Water Related | Yes |
Year Built | 2006 |
Interior Features
2bedroom Area | 129.280000 |
---|---|
2bedroom Len | 12.800 |
2bedroom Wid | 10.100 |
3bedroom Area | 126 |
3bedroom Len | 14 |
3bedroom Wid | 9 |
Bedroom 2 | 12.80x10.10 Level: Main |
Bedroom 2 Dimensions | 12.800 x 10.100 |
Bedroom 3 | 14x9 Level: Main |
Bedroom 3 Dimensions | 14 x 9 |
Dining Room | Yes |
Electricity | ON |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | Yes |
Kitchen Area | 144 |
Kitchen Dimensions | 12 x 12 |
Laundry Room | 6x8 Level: Main |
Living Area | 1440.00 |
Living Room | 20.10x12.10 Level: Main |
Living Room Area | 243.210000 |
Living Room Dimensions | 20.100 x 12.100 |
Living Room Length | 20.100 |
Living Room Width | 12.100 |
Master Bedroom | 14.40x11 Level: Main |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Area | 48 |
Laundry Room Dimensions | 6 x 8 |
Master Bedroom Area | 158.400000 |
Master Bedroom Dimensions | 14.400 x 11.000 |
Master Bedroom Length | 14.400 |
Master Bedroom Width | 11.000 |
Exterior Construction | Vinyl Siding |
Flood Plan | Unknown |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | SqFt |
Soil Erosion | Unknown |
Substructure | Slab |
Water Related Desc. | Dockage Leased, View |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool