

















































Property Attributes
- MLS#20204822
- TypeSingle Family
- CountyHURON
- CityWillard
- AreaWillard & Holiday La
- NeighborhoodGreenfield
- Zip44890
- Style1 Story
- Year Built2000
- Taxes2452
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
RE/MAX Unlimited Results Realt - 4437653
Property Description
Beautifully updated Holiday Lakes ranch home on 2 spacious lots. Situated on a private dead end road this home is the one you have been waiting for. Step in the front door onto the newer Mohawk wood flooring and look up at the cathedral ceiling in the living room. Open kitchen and dining area perfect for meals with the whole family. Abundant counter space, pantry and range, dishwasher and microwave included. First floor laundry and mud room off 2 car attached garage. Master suite on opposite end of home than other bedrooms for privacy boasts a tray ceiling and master bath with tile tub shower. Completely remodeled basement family/rec room is a perfect hangout. Enjoy your coffee on the back deck or the huge front porch. Porch upgrades include cedar wrapped posts and tongue and groove ceiling. Additional updates include roof in 2020, new driveway, waterline, bathroom, hardwood doors and trim, sump pump, landscaping and more!
Price History | |
---|---|
11/10/2020 | Listed $253,000 |
11/18/2020 | 6% - $239,000 |
General Features
Architectural Style | 1 Story |
---|---|
Association Fee Includes | Assoc Management, Common Ground, See Assoc. Comment |
Board Loaded | No |
Cooling | Central |
Extras | Cable, Ceiling Fan, Dishwasher, Microwave, Range, Shed/Storage |
HOA Fee | 660.00 |
Heating | Gas |
High School District | Willard |
Home Warranty | No |
MLS Area | Willard & Holiday La |
Parking Features | Attached, Garage Door Opener, Off Street, Paved Drive |
Patio/Porch Features | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Leach, Septic Tank |
Tax Year | 2019 |
Water Related | Yes |
Year Built | 2000 |
Interior Features
2bedroom Area | 118.560000 |
---|---|
2bedroom Len | 11.400 |
2bedroom Wid | 10.400 |
3bedroom Area | 121 |
3bedroom Len | 11 |
3bedroom Wid | 11 |
Basement | Finished, Full |
Bedroom 2 | 11.40x10.40 Level: Main |
Bedroom 2 Dimensions | 11.400 x 10.400 |
Bedroom 3 | 11x11 Level: Main |
Bedroom 3 Dimensions | 11 x 11 |
Dining Room | Yes |
Dining Room | Combo |
Electricity | ON |
Family Room | 43x26 Level: Basement |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | Yes |
Kitchen Area | 154 |
Kitchen Dimensions | 14 x 11 |
Laundry Room | 11x6 Level: Main |
Living Area | 1568.00 |
Living Room | 24x14.90 Level: Main |
Living Room Area | 357.600000 |
Living Room Dimensions | 24.000 x 14.900 |
Living Room Length | 24.000 |
Living Room Width | 14.900 |
Master Bedroom | 14.90x11.80 Level: Main |
Other Room | 26x11 Level: Basement |
Other Room Area | 286 |
Other Room Dimensions | 26 x 11 |
Otherroom Len | 26 |
Otherroom Wid | 11 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Family Room Area | 1118 |
Family Room Dimensions | 43 x 26 |
Family Room Length | 43 |
Family Room Width | 26 |
Kitchen Length | 14 |
Kitchen Width | 11 |
Laundry Room Area | 66 |
Laundry Room Dimensions | 11 x 6 |
Master Bedroom Area | 175.820000 |
Master Bedroom Dimensions | 14.900 x 11.800 |
Master Bedroom Length | 14.900 |
Master Bedroom Width | 11.800 |
Exterior Construction | Vinyl Siding |
Flood Plan | Unknown |
Lot Size Acres | 1.08 |
Lot Size Square Feet | 47219.00 |
Lot Size Units | Acres |
Roof Comment | New in 2020 Gutter guards 2018 |
Soil Erosion | Unknown |
Substructure | Basement |
Water Related Desc. | Beach Rights |
Water Source | Rural |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool