

























































Property Attributes
- MLS#20204226
- TypeSingle Family
- CountyOTTAWA
- CityMarblehead
- AreaMarblehead-Danbury
- NeighborhoodDanbury
- Zip43440
- Style1 Story
- Year Built1964
- Taxes3470
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Howard Hanna - Port Clinton - 7345751
Data Source:
Firelands Association of REALTORS
Property Description
DOCKAGE IN YOUR PRIVATE BOATHOUSE!! Amazing views and direct access into the West Harbor, minutes to the Lake and nearby Islands! Two 10x40 Covered boat wells PLUS a 15'wide 53' dock on the shore, and a 33' dock with a jet dock that holds 5 Seadoos . Two separate units above the boathouse, make this a perfect place for friends and family to enjoy, AND have privacy for both! Unit one has Great Room and a kitchen w/9 seat bar, two bedrooms, full bath and a sunroom sleeping porch! Outside is PARTY CENTRAL, Hot Tub, waterfall, and stairway to the dockage below. Unit Two has a Great Room, kitchen/dining area and bar, Two bedrooms, sunroom/sleeping and Bath, and opens to a park like setting with tiered decks, picnic tables and lounges. Underneath is the boathouse with two workshops! The Two Story Garage features a Fully equipped Recreation Room and Pool Table, below is plenty of room for all the toys! Seeing is believing, you must see this unique property for yourself!
Price History | |
---|---|
10/5/2020 | Listed $595,000 |
General Features
Additional Rooms | Recreation Room, Sun Room, Workshop |
---|---|
Architectural Style | 1 Story |
Board Loaded | No |
Cooling | Wall Unit |
Extras | Cable, Ceiling Fan, Dishwasher, Dryer, Hot Tub, Irrigation System, Microwave, Range, Refrigerator, Satellite Dish, Shed/Storage, Thermo Pane, Washer, Wet Bar |
HOA Fee | 0.00 |
Heating | Electric |
High School District | Danbury |
Home Warranty | Yes |
Land Lease Y/N | No |
MLS Area | Marblehead/Danbury |
Parking Features | Detached, Garage Door Opener, Off Street, Paved Drive |
Patio/Porch Features | Approx 500 sf of tiered deck and patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | West Harbor |
Tax Year | 2019 |
Total Rooms | 12 |
View | Bay, Canal, Marina |
Warranty Company | Old Republic |
Water Body Name | Canal, Lake |
Water Related | Yes |
Year Built | 1964 |
Zoning Description | Residential |
Interior Features
2bedroom Area | 117.000000 |
---|---|
2bedroom Len | 13.000 |
2bedroom Wid | 9.000 |
3bedroom Area | 117 |
3bedroom Len | 13 |
3bedroom Wid | 9 |
4bedroom Area | 98 |
4bedroom Wid | 7 |
Basement | Full, Part-Finished, Walk-Out |
Bedroom 2 | 13x9 Level: Main |
Bedroom 2 Dimensions | 13.000 x 9.000 |
Bedroom 3 | 13x9 Level: Main |
Bedroom 3 Dimensions | 13 x 9 |
Bedroom 4 | 14x7 Level: Main |
Bedroom 4 Dimensions | 14 x 7 |
Dining Room | No |
Dining Room | Combo |
Electricity | ON |
Family Room | 23x24 Level: Main |
Full Baths | 2 |
Heating System | Space Heater |
Kitchen | Yes |
Kitchen Area | 216 |
Kitchen Dimensions | 18 x 12 |
Living Area | 1768.00 |
Living Room | 16x12 Level: Main |
Living Room Area | 192.000000 |
Living Room Dimensions | 16.000 x 12.000 |
Living Room Length | 16.000 |
Living Room Width | 12.000 |
Master Bedroom | 14x8 Level: Main |
Other Room | 15x6 Level: Main |
Other Room Area | 90 |
Other Room Dimensions | 15 x 6 |
Otherroom Len | 15 |
Otherroom Wid | 6 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Family Room Area | 552 |
Family Room Dimensions | 23 x 24 |
Family Room Length | 23 |
Family Room Width | 24 |
Kitchen Length | 18 |
Kitchen Width | 12 |
Master Bedroom Area | 112.000000 |
Master Bedroom Dimensions | 14.000 x 8.000 |
Master Bedroom Length | 14.000 |
Master Bedroom Width | 8.000 |
4bedroom Len | 14 |
Exterior Construction | Aluminum, Vinyl Siding, Wood |
Fence | partial |
Flood Plan | Unknown |
Lot Dimensions | 123'x164 approx |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 21000.00 |
Lot Size Units | SqFt |
Soil Erosion | Unknown |
Substructure | Basement |
Water Related Desc. | Breakwall, Dockage Owned, View |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool