















































Property Attributes
- MLS#20204196
- TypeSingle Family
- CountyERIE
- CitySandusky
- AreaSandusky
- NeighborhoodSandusky City
- Zip44870
- Style2 Story
- Year Built2007
- Taxes12640
- Price$ 1,650,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5729
Listing Provided Courtesy Of:
Howard Hanna - Port Clinton - 7345751
Property Description
WATERFRONT Custom Built 2007 by Prete Builders, on a Lake to Bay Cedar Point Lot! Both shorelines are protected by steel and concrete breakwalls from the everchanging moods of the lake and an elevated Cabana captures the best of the sunrise views and provides access to the sandy shore. This magnificent home can only be described as 5700+ sq ft of luxury vacationland living! Plenty of room for friends and family to gather and enjoy the natural beauty of the area or the unending sports on Sandusky Bay from Water Skiing to a quiet Kayak tour of the surrounding preserves. Eagles, Egrets and Turtles, the wildlife is flourishing in the area. Walleye or Perch the fishing is world class, not to mention some of the best tasting as well! Nearby Cedar Point provides a lifetime of memories for family of all ages. Sandusky is a growing Renaissance city with fine dining, unique businesses and entertainment, Wineries and Coffee Shops and a great future!
Price History | |
---|---|
9/26/2020 | Listed $1,950,000 |
11/1/2020 | 8% - $1,795,000 |
12/28/2020 | 9% - $1,650,000 |
General Features
Additional Rooms | Bonus Room, Loft, Office, Recreation Room |
---|---|
Architectural Style | 2 Story |
Board Loaded | No |
Cooling | Central |
Extras | Cable, Ceiling Fan, Dishwasher, Dryer, Fireplace:Gas, Garbage Disposal, Kitchen Ventilator, Microwave, Range, Refrigerator, Security System, Sump Pump, Thermo Pane, Washer |
HOA Fee | 0.00 |
Heating | Gas |
High School District | Sandusky |
Home Warranty | Yes |
MLS Area | Sandusky |
Parking Features | Attached, Garage Door Opener, Off Street, Paved Drive |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Cedar Point |
Tax Year | 2020 |
View | Bay, Lake |
Warranty Company | Old e |
Water Body Name | Lake, Sandusky Bay |
Water Related | Yes |
Year Built | 2007 |
Zoning Description | residential |
Interior Features
2bedroom Area | 115.500000 |
---|---|
2bedroom Len | 11.000 |
2bedroom Wid | 10.500 |
3bedroom Area | 195 |
3bedroom Len | 15 |
3bedroom Wid | 13 |
4bedroom Area | 221 |
4bedroom Wid | 13 |
5bedroom Area | 91 |
5bedroom Len | 13 |
5bedroom Wid | 7 |
Bedroom 2 | 11x10.50 Level: 2nd Floor |
Bedroom 2 Dimensions | 11.000 x 10.500 |
Bedroom 3 | 15x13 Level: 2nd Floor |
Bedroom 3 Dimensions | 15 x 13 |
Bedroom 4 | 17x13 Level: 2nd Floor |
Bedroom 4 Dimensions | 17 x 13 |
Bedroom 5 | 13x7 Level: 2nd Floor |
Bedroom 5 Dimensions | 13 x 7 |
Dining Room | Yes |
Dining Room | Combo |
Electricity | ON |
Family Room | 23x23 Level: 2nd Floor |
Foyer | 11x11 |
Foyer Area | 121 |
Foyer Dimensions | 11 x 11 |
Foyer Len | 11 |
Foyer Wid | 11 |
Full Baths | 5 |
Heating System | Forced Air |
Kitchen | Yes |
Kitchen Area | 140 |
Kitchen Dimensions | 14 x 10 |
Laundry Room | 16x8 Level: Main |
Living Area | 5729.00 |
Living Room | 28x26 Level: Main |
Living Room Area | 728.000000 |
Living Room Dimensions | 28.000 x 26.000 |
Living Room Length | 28.000 |
Living Room Width | 26.000 |
Master Bedroom | 19x16 Level: Main |
Other Room | 14x12 Level: 2nd Floor |
Other Room Area | 168 |
Other Room Dimensions | 14 x 12 |
Otherroom Len | 14 |
Otherroom Wid | 12 |
Total Bedrooms | 6 |
Total Rooms | 10 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Dining Room Area | 224 |
Dining Room Dimensions | 16 x 14 |
Dining Room Length | 16 |
Dining Room Width | 14 |
Family Room Area | 529 |
Family Room Dimensions | 23 x 23 |
Family Room Length | 23 |
Family Room Width | 23 |
Kitchen Length | 14 |
Kitchen Width | 10 |
Laundry Room Area | 128 |
Laundry Room Dimensions | 16 x 8 |
Master Bedroom Area | 304.000000 |
Master Bedroom Dimensions | 19.000 x 16.000 |
Master Bedroom Length | 19.000 |
Master Bedroom Width | 16.000 |
4bedroom Len | 17 |
Exterior Construction | Aluminum, Stone, Vinyl Siding |
Flood Plan | Unknown |
Land Lease Y/N | No |
Lot Dimensions | 80x140 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | SqFt |
Soil Erosion | Unknown |
Substructure | Crawl Space |
Water Related Desc. | Breakwall, Dockage Owned, Beach Owned, View |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool